| Games |   | Innings |   | Wins |
|   |   |   |   |   |   |   |   |   |   |   |
| Francisco Rodriguez |   | 693 |   | Zack Greinke |   | 3395.0 |   | Justin Verlander |   | 230-137 |
| Kenley Jansen |   | 650 |   | Justin Verlander |   | 3328.1 |   | Clayton Kershaw |   | 229-101 |
| Zack Greinke |   | 604 |   | C.C. Sabathia |   | 3024.2 |   | Zack Greinke |   | 213-156 |
| Craig Kimbrel |   | 598 |   | Clayton Kershaw |   | 2905.2 |   | C.C. Sabathia |   | 211-163 |
| Joe Nathan |   | 586 |   | Max Scherzer |   | 2896.0 |   | Max Scherzer |   | 189-135 |
| David Robertson |   | 571 |   | Jon Lester |   | 2649.1 |   | Felix Hernandez |   | 184-92 |
| Aroldis Chapman |   | 568 |   | Mark Buehrle |   | 2616.2 |   | Chris Sale |   | 168-54 |
| Tyler Clippard |   | 546 |   | Cole Hamels |   | 2577.1 |   | Cole Hamels |   | 159-149 |
| Mariano Rivera |   | 516 |   | Felix Hernandez |   | 2523.0 |   | Jon Lester |   | 156-148 |
| Fernando Rodney |   | 515 |   | John Lackey |   | 2522.2 |   | Tim Hudson |   | 152-94 |
| Jonathan Papelbon |   | 514 |   | Adam Wainwright |   | 2495.0 |   | Danny Haren |   | 151-120 |
| Chad Qualls |   | 513 |   | Danny Haren |   | 2307.2 |   | Adam Wainwright |   | 151-146 |
| Ryan Madson |   | 507 |   | Ervin Santana |   | 2278.1 |   | Mark Buehrle |   | 148-137 |
| Joaquin Benoit |   | 505 |   | James Shields |   | 2258.2 |   | John Lackey |   | 148-143 |
| Joakim Soria |   | 498 |   | Charlie Morton |   | 2249.0 |   | Johnny Cueto |   | 142-98 |
| Justin Verlander |   | 491 |   | Tim Hudson |   | 2229.2 |   | A.J. Burnett |   | 141-88 |
| Max Scherzer |   | 491 |   | Johnny Cueto |   | 2208.1 |   | David Price |   | 139-105 |
| C.C. Sabathia |   | 484 |   | Jake Peavy |   | 2184.2 |   | Jered Weaver |   | 137-97 |
| Francisco Cordero |   | 480 |   | Roy Halladay |   | 2151.1 |   | Gerrit Cole |   | 137-100 |
| Rafael Betancourt |   | 478 |   | A.J. Burnett |   | 2101.0 |   | Matt Cain |   | 134-77 |
| Adam Wainwright |   | 463 |   | Madison Bumgarner |   | 2081.2 |   | Jake Peavy |   | 134-104 |
| Brad Lidge |   | 462 |   | David Price |   | 2079.2 |   | Roy Halladay |   | 133-105 |
| Huston Street |   | 462 |   | Gerrit Cole |   | 2071.0 |   | James Shields |   | 133-127 |
| Steve Cishek |   | 456 |   | Kyle Lohse |   | 2066.1 |   | Sonny Gray |   | 132-98 |
| Jon Lester |   | 450 |   | Cliff Lee |   | 2031.0 |   | Carlos Zambrano |   | 130-76 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Earned run average |   | Strikeouts |   | Walks |
|   |   |   |   |   |   |   |   |   |   |   |
| Jacob deGrom |   | 2.76 |   | Max Scherzer |   | 3369 |   | C.C. Sabathia |   | 947 |
| Chris Sale |   | 2.96 |   | Justin Verlander |   | 3183 |   | Jon Lester |   | 892 |
| Clayton Kershaw |   | 3.05 |   | Clayton Kershaw |   | 3143 |   | Justin Verlander |   | 873 |
| Roy Halladay |   | 3.15 |   | Zack Greinke |   | 2823 |   | Charlie Morton |   | 861 |
| Corey Kluber |   | 3.30 |   | C.C. Sabathia |   | 2526 |   | Max Scherzer |   | 855 |
| Zack Wheeler |   | 3.41 |   | Chris Sale |   | 2460 |   | Zack Greinke |   | 842 |
| Chris Carpenter |   | 3.41 |   | Jon Lester |   | 2354 |   | Barry Zito |   | 816 |
| Tanner Roark |   | 3.41 |   | Cole Hamels |   | 2329 |   | John Lackey |   | 808 |
| Justin Verlander |   | 3.42 |   | Felix Hernandez |   | 2240 |   | Cole Hamels |   | 808 |
| Michael Pineda |   | 3.43 |   | Gerrit Cole |   | 2233 |   | A.J. Burnett |   | 803 |
| Brandon Webb |   | 3.45 |   | Charlie Morton |   | 2169 |   | Carlos Zambrano |   | 788 |
| Clay Buchholz |   | 3.49 |   | Adam Wainwright |   | 2045 |   | Gio Gonzalez |   | 780 |
| Johan Santana |   | 3.51 |   | John Lackey |   | 2007 |   | Ervin Santana |   | 773 |
| Max Scherzer |   | 3.53 |   | David Price |   | 1973 |   | Kyle Gibson |   | 769 |
| Felix Hernandez |   | 3.55 |   | Jake Peavy |   | 1970 |   | Lance Lynn |   | 762 |
| Doug Fister |   | 3.59 |   | Aaron Nola |   | 1963 |   | Ubaldo Jimenez |   | 757 |
| Aaron Nola |   | 3.61 |   | A.J. Burnett |   | 1961 |   | Clayton Kershaw |   | 753 |
| Gerrit Cole |   | 3.61 |   | James Shields |   | 1879 |   | Adam Wainwright |   | 741 |
| Sandy Alcantara |   | 3.62 |   | Madison Bumgarner |   | 1872 |   | Edinson Volquez |   | 728 |
| Mat Latos |   | 3.63 |   | Johnny Cueto |   | 1856 |   | Felix Hernandez |   | 719 |
| A.J. Burnett |   | 3.66 |   | Sonny Gray |   | 1828 |   | J.A. Happ |   | 706 |
| Stephen Strasburg |   | 3.67 |   | Jacob deGrom |   | 1821 |   | Francisco Liriano |   | 693 |
| Anibal Sanchez |   | 3.69 |   | Lance Lynn |   | 1820 |   | James Shields |   | 671 |
| Carlos Zambrano |   | 3.75 |   | Ervin Santana |   | 1815 |   | Mark Buehrle |   | 671 |
| Trevor Bauer |   | 3.75 |   | Danny Haren |   | 1754 |   | Jason Marquis |   | 669 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Winning percentage |   | Batting average |   | On-base percentage |
|   |   |   |   |   |   |   |   |   |   |   |
| Chris Sale |   | .757 |   | Jacob deGrom |   | .210 |   | Jacob deGrom |   | .260 |
| Framber Valdez |   | .709 |   | Chris Sale |   | .220 |   | Chris Sale |   | .273 |
| John Smoltz |   | .702 |   | Max Scherzer |   | .226 |   | Clayton Kershaw |   | .283 |
| Clayton Kershaw |   | .694 |   | Kenta Maeda |   | .229 |   | Corey Kluber |   | .283 |
| Felix Hernandez |   | .667 |   | Clayton Kershaw |   | .231 |   | Stephen Strasburg |   | .285 |
| Chris Carpenter |   | .660 |   | Aaron Nola |   | .231 |   | Justin Verlander |   | .287 |
| Stephen Strasburg |   | .640 |   | Johan Santana |   | .232 |   | Max Scherzer |   | .287 |
| Kenta Maeda |   | .637 |   | Trevor Bauer |   | .233 |   | Johan Santana |   | .288 |
| Matt Cain |   | .635 |   | Stephen Strasburg |   | .233 |   | Michael Pineda |   | .289 |
| Sandy Alcantara |   | .634 |   | Justin Verlander |   | .234 |   | Aaron Nola |   | .289 |
| Corbin Burnes |   | .633 |   | Jake Arrieta |   | .235 |   | Kenta Maeda |   | .291 |
| Rich Harden |   | .632 |   | Carlos Zambrano |   | .237 |   | Roy Halladay |   | .292 |
| Carlos Zambrano |   | .631 |   | Yu Darvish |   | .237 |   | Gerrit Cole |   | .296 |
| Michael Pineda |   | .629 |   | Sandy Alcantara |   | .238 |   | Chris Carpenter |   | .296 |
| Justin Verlander |   | .627 |   | Tanner Roark |   | .239 |   | Jered Weaver |   | .296 |
| Josh Beckett |   | .624 |   | Corey Kluber |   | .239 |   | Josh Tomlin |   | .299 |
| Johan Santana |   | .624 |   | Anibal Sanchez |   | .241 |   | Anibal Sanchez |   | .300 |
| Jacob deGrom |   | .618 |   | Luis Castillo |   | .241 |   | Randy Johnson |   | .301 |
| Tim Hudson |   | .618 |   | A.J. Burnett |   | .241 |   | Mat Latos |   | .303 |
| Brandon Webb |   | .618 |   | Zack Wheeler |   | .242 |   | Yu Darvish |   | .303 |
| A.J. Burnett |   | .616 |   | Robbie Ray |   | .242 |   | Zack Wheeler |   | .303 |
| Zac Gallen |   | .606 |   | Clay Buchholz |   | .243 |   | Jake Arrieta |   | .303 |
| Jake Westbrook |   | .605 |   | Sonny Gray |   | .243 |   | Masahiro Tanaka |   | .305 |
| Jeremy Bonderman |   | .602 |   | Matt Cain |   | .243 |   | Felix Hernandez |   | .305 |
| Josh Johnson |   | .598 |   | Gerrit Cole |   | .244 |   | Tanner Roark |   | .305 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Slugging percentage |   | Hits per 9 innings |   | Walks per 9 innings |
|   |   |   |   |   |   |   |   |   |   |   |
| Jacob deGrom |   | .340 |   | Jacob deGrom |   | 7.0 |   | Roy Halladay |   | 1.6 |
| Clayton Kershaw |   | .354 |   | Chris Sale |   | 7.4 |   | Josh Tomlin |   | 1.7 |
| Chris Sale |   | .357 |   | Max Scherzer |   | 7.6 |   | Carl Pavano |   | 1.7 |
| Brandon Webb |   | .363 |   | Clayton Kershaw |   | 7.8 |   | Carlos Silva |   | 1.7 |
| Carlos Zambrano |   | .363 |   | Kenta Maeda |   | 7.8 |   | Mike Mussina |   | 1.8 |
| Zack Wheeler |   | .364 |   | Johan Santana |   | 7.8 |   | Corey Kluber |   | 1.9 |
| Clay Buchholz |   | .367 |   | Trevor Bauer |   | 7.9 |   | Greg Maddux |   | 1.9 |
| A.J. Burnett |   | .370 |   | Aaron Nola |   | 7.9 |   | Danny Haren |   | 1.9 |
| Justin Verlander |   | .371 |   | Carlos Zambrano |   | 7.9 |   | Masahiro Tanaka |   | 2.0 |
| Chris Carpenter |   | .373 |   | Justin Verlander |   | 8.0 |   | Bartolo Colon |   | 2.0 |
| Roy Halladay |   | .374 |   | Stephen Strasburg |   | 8.0 |   | Michael Pineda |   | 2.0 |
| Tanner Roark |   | .374 |   | Jake Arrieta |   | 8.0 |   | Ben Sheets |   | 2.0 |
| Felix Hernandez |   | .378 |   | Sandy Alcantara |   | 8.1 |   | Chris Sale |   | 2.1 |
| Mat Latos |   | .380 |   | Tanner Roark |   | 8.1 |   | Doug Fister |   | 2.1 |
| Trevor Bauer |   | .382 |   | Yu Darvish |   | 8.1 |   | Mike Leake |   | 2.1 |
| Jake Arrieta |   | .384 |   | A.J. Burnett |   | 8.2 |   | Rick Porcello |   | 2.1 |
| Sonny Gray |   | .384 |   | Corey Kluber |   | 8.2 |   | Hiroki Kuroda |   | 2.1 |
| Sandy Alcantara |   | .385 |   | Zack Wheeler |   | 8.2 |   | Madison Bumgarner |   | 2.1 |
| Corey Kluber |   | .385 |   | Luis Castillo |   | 8.2 |   | Jacob deGrom |   | 2.2 |
| Tim Lincecum |   | .386 |   | Brandon Webb |   | 8.2 |   | Jordan Zimmermann |   | 2.2 |
| Michael Pineda |   | .387 |   | Clay Buchholz |   | 8.3 |   | Zack Greinke |   | 2.2 |
| Max Scherzer |   | .387 |   | Robbie Ray |   | 8.3 |   | Chris Carpenter |   | 2.3 |
| Alex Cobb |   | .388 |   | Anibal Sanchez |   | 8.3 |   | Phil Hughes |   | 2.3 |
| Doug Fister |   | .389 |   | Matt Cain |   | 8.4 |   | Hyun-Jin Ryu |   | 2.3 |
| Marcus Stroman |   | .389 |   | Gerrit Cole |   | 8.4 |   | Zach Eflin |   | 2.3 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Runners per 9 innings |   | Strikeouts per 9 innings |   | Homeruns per 9 innings |
|   |   |   |   |   |   |   |   |   |   |   |
| Jacob deGrom |   | 9.3 |   | Chris Sale |   | 10.9 |   | Justin Masterson |   | 0.7 |
| Chris Sale |   | 9.9 |   | Robbie Ray |   | 10.7 |   | Carlos Zambrano |   | 0.7 |
| Clayton Kershaw |   | 10.3 |   | Blake Snell |   | 10.6 |   | Chad Billingsley |   | 0.7 |
| Corey Kluber |   | 10.3 |   | Max Scherzer |   | 10.5 |   | Hiroki Kuroda |   | 0.7 |
| Stephen Strasburg |   | 10.5 |   | Jacob deGrom |   | 10.3 |   | Roy Halladay |   | 0.8 |
| Justin Verlander |   | 10.6 |   | Yu Darvish |   | 10.2 |   | Brandon Webb |   | 0.8 |
| Johan Santana |   | 10.6 |   | Stephen Strasburg |   | 9.8 |   | Jake Westbrook |   | 0.8 |
| Max Scherzer |   | 10.6 |   | Clayton Kershaw |   | 9.7 |   | Jeff Francis |   | 0.8 |
| Roy Halladay |   | 10.7 |   | Gerrit Cole |   | 9.7 |   | Chris Carpenter |   | 0.8 |
| Aaron Nola |   | 10.7 |   | Trevor Bauer |   | 9.7 |   | Jhoulys Chacin |   | 0.8 |
| Michael Pineda |   | 10.7 |   | Aaron Nola |   | 9.6 |   | Clayton Kershaw |   | 0.8 |
| Kenta Maeda |   | 10.8 |   | Kenta Maeda |   | 9.5 |   | Marcus Stroman |   | 0.8 |
| Chris Carpenter |   | 11.0 |   | Eduardo Rodriguez |   | 9.4 |   | Zack Wheeler |   | 0.8 |
| Gerrit Cole |   | 11.0 |   | Oliver Perez |   | 9.3 |   | Clay Buchholz |   | 0.8 |
| Jered Weaver |   | 11.1 |   | Randy Johnson |   | 9.2 |   | Mike Pelfrey |   | 0.9 |
| Josh Tomlin |   | 11.2 |   | Tim Lincecum |   | 9.2 |   | Mat Latos |   | 0.9 |
| Zack Wheeler |   | 11.3 |   | Lucas Giolito |   | 9.2 |   | Jose Contreras |   | 0.9 |
| Randy Johnson |   | 11.3 |   | Luis Castillo |   | 9.1 |   | Zach Duke |   | 0.9 |
| Mat Latos |   | 11.3 |   | Carlos Carrasco |   | 9.1 |   | A.J. Burnett |   | 0.9 |
| Anibal Sanchez |   | 11.4 |   | Pablo Lopez |   | 9.0 |   | Brandon McCarthy |   | 0.9 |
| Felix Hernandez |   | 11.4 |   | Joe Musgrove |   | 9.0 |   | Roy Oswalt |   | 0.9 |
| Tanner Roark |   | 11.4 |   | Rich Hill |   | 8.9 |   | Felix Hernandez |   | 0.9 |
| Jake Arrieta |   | 11.4 |   | Erik Bedard |   | 8.8 |   | Andy Pettitte |   | 0.9 |
| Brandon Webb |   | 11.4 |   | Scott Kazmir |   | 8.8 |   | Aaron Cook |   | 0.9 |
| Yu Darvish |   | 11.4 |   | Zack Wheeler |   | 8.8 |   | Chris Sale |   | 0.9 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Shutouts |   | Quality starts |   | Quality start percentage |
|   |   |   |   |   |   |   |   |   |   |   |
| Justin Verlander |   | 26 |   | Justin Verlander |   | 321 |   | Chris Sale |   | .718 |
| Clayton Kershaw |   | 24 |   | Zack Greinke |   | 292 |   | Jacob deGrom |   | .711 |
| Zack Greinke |   | 23 |   | Clayton Kershaw |   | 288 |   | Roy Halladay |   | .701 |
| Chris Sale |   | 22 |   | Max Scherzer |   | 269 |   | Clay Buchholz |   | .685 |
| Max Scherzer |   | 17 |   | C.C. Sabathia |   | 259 |   | Clayton Kershaw |   | .681 |
| Tim Hudson |   | 16 |   | Mark Buehrle |   | 232 |   | Justin Verlander |   | .654 |
| Adam Wainwright |   | 16 |   | Felix Hernandez |   | 221 |   | Sandy Alcantara |   | .653 |
| Cole Hamels |   | 16 |   | Jon Lester |   | 221 |   | Felix Hernandez |   | .650 |
| C.C. Sabathia |   | 16 |   | Roy Halladay |   | 213 |   | Johan Santana |   | .647 |
| Corey Kluber |   | 15 |   | Adam Wainwright |   | 207 |   | Brandon Webb |   | .646 |
| Roy Halladay |   | 15 |   | Cole Hamels |   | 207 |   | Zack Wheeler |   | .646 |
| Felix Hernandez |   | 15 |   | Chris Sale |   | 206 |   | Corey Kluber |   | .644 |
| Brandon Webb |   | 14 |   | Gerrit Cole |   | 198 |   | Michael Pineda |   | .635 |
| Mark Buehrle |   | 14 |   | John Lackey |   | 198 |   | Tanner Roark |   | .635 |
| Chris Carpenter |   | 13 |   | Tim Hudson |   | 196 |   | Josh Tomlin |   | .625 |
| Johan Santana |   | 13 |   | Johnny Cueto |   | 195 |   | Hiroki Kuroda |   | .623 |
| Carlos Zambrano |   | 13 |   | Ervin Santana |   | 189 |   | Doug Fister |   | .618 |
| David Price |   | 13 |   | A.J. Burnett |   | 188 |   | Gavin Floyd |   | .616 |
| Jake Peavy |   | 13 |   | Danny Haren |   | 184 |   | Max Scherzer |   | .614 |
| Cliff Lee |   | 13 |   | Charlie Morton |   | 184 |   | Gerrit Cole |   | .613 |
| A.J. Burnett |   | 13 |   | James Shields |   | 182 |   | Chris Carpenter |   | .611 |
| Jacob deGrom |   | 12 |   | Jake Peavy |   | 180 |   | Stephen Strasburg |   | .609 |
| James Shields |   | 12 |   | Jered Weaver |   | 176 |   | Javier Vazquez |   | .607 |
| Roy Oswalt |   | 11 |   | Cliff Lee |   | 175 |   | Zack Greinke |   | .603 |
| Bartolo Colon |   | 11 |   | Madison Bumgarner |   | 174 |   | Aaron Nola |   | .601 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Saves |   | Save percentage |   | Blown saves |
|   |   |   |   |   |   |   |   |   |   |   |
| Joe Nathan |   | 292 |   | Emmanuel Clase |   | .907 |   | Francisco Rodriguez |   | 75 |
| Francisco Rodriguez |   | 290 |   | Kirby Yates |   | .901 |   | Kenley Jansen |   | 62 |
| Craig Kimbrel |   | 279 |   | Trevor Rosenthal |   | .896 |   | Joe Nathan |   | 55 |
| Mariano Rivera |   | 252 |   | Wade Davis |   | .886 |   | Brad Lidge |   | 52 |
| Francisco Cordero |   | 210 |   | Mike Adams |   | .886 |   | Francisco Cordero |   | 51 |
| Jonathan Papelbon |   | 188 |   | Devin Williams |   | .876 |   | David Robertson |   | 43 |
| Mark Melancon |   | 187 |   | Craig Kimbrel |   | .864 |   | Craig Kimbrel |   | 43 |
| Joakim Soria |   | 178 |   | Mariano Rivera |   | .857 |   | Tyler Clippard |   | 42 |
| Kenley Jansen |   | 174 |   | Dellin Betances |   | .842 |   | Rafael Soriano |   | 42 |
| Fernando Rodney |   | 167 |   | Jonathan Papelbon |   | .832 |   | Joakim Soria |   | 41 |
| Emmanuel Clase |   | 166 |   | A.J. Ramos |   | .830 |   | Mark Melancon |   | 41 |
| Aroldis Chapman |   | 165 |   | Chris Perez |   | .829 |   | Mariano Rivera |   | 39 |
| Rafael Soriano |   | 163 |   | Fernando Rodney |   | .827 |   | Brian Fuentes |   | 36 |
| Jose Valverde |   | 153 |   | Aroldis Chapman |   | .821 |   | Jonathan Papelbon |   | 36 |
| David Robertson |   | 141 |   | Joe Nathan |   | .820 |   | Jose Valverde |   | 34 |
| Brad Lidge |   | 128 |   | Addison Reed |   | .820 |   | Kyle Farnsworth |   | 33 |
| Chris Perez |   | 126 |   | Kelvin Herrera |   | .820 |   | Chad Cordero |   | 33 |
| Wade Davis |   | 124 |   | Mark Melancon |   | .817 |   | J.J. Putz |   | 33 |
| Devin Williams |   | 120 |   | Cody Allen |   | .814 |   | Salomon Torres |   | 31 |
| Raisel Iglesias |   | 119 |   | Daniel Bard |   | .811 |   | David Weathers |   | 30 |
| Liam Hendriks |   | 118 |   | Raisel Iglesias |   | .810 |   | Ryan Madson |   | 30 |
| Jim Johnson |   | 118 |   | Liam Hendriks |   | .808 |   | Billy Wagner |   | 30 |
| Joaquin Benoit |   | 114 |   | Zachary Britton |   | .803 |   | Jim Johnson |   | 30 |
| Trevor Rosenthal |   | 112 |   | Josh Hader |   | .798 |   | Fernando Rodney |   | 30 |
| Brandon Lyon |   | 110 |   | Brandon Lyon |   | .797 |   | Blake Treinen |   | 29 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Blown save percentage |   | Holds |   | |
|   |   |   |   |   |   |   |   |   |   |   |
| Tyler Clippard |   | .368 |   | Tyler Clippard |   | 107 |   |   |   |   |
| Brian Fuentes |   | .305 |   | Andrew Miller |   | 104 |   |   |   |   |
| Ryan Madson |   | .294 |   | Kenley Jansen |   | 102 |   |   |   |   |
| Jon Rauch |   | .284 |   | Billy Wagner |   | 90 |   |   |   |   |
| Brad Lidge |   | .277 |   | Aroldis Chapman |   | 89 |   |   |   |   |
| David Riske |   | .257 |   | David Robertson |   | 87 |   |   |   |   |
| Kenley Jansen |   | .256 |   | Javier Lopez |   | 83 |   |   |   |   |
| Jeurys Familia |   | .250 |   | Joe Smith |   | 83 |   |   |   |   |
| Chad Qualls |   | .248 |   | Eric O'Flaherty |   | 82 |   |   |   |   |
| Billy Wagner |   | .246 |   | Adam Ottavino |   | 82 |   |   |   |   |
| Chad Cordero |   | .239 |   | Tony Watson |   | 80 |   |   |   |   |
| Heath Bell |   | .238 |   | Darren O'Day |   | 79 |   |   |   |   |
| J.J. Putz |   | .234 |   | Jeremy Affeldt |   | 78 |   |   |   |   |
| Roberto Osuna |   | .231 |   | Scott Downs |   | 77 |   |   |   |   |
| David Robertson |   | .231 |   | Scot Shields |   | 76 |   |   |   |   |
| Brad Hand |   | .219 |   | Rafael Betancourt |   | 76 |   |   |   |   |
| Bobby Jenks |   | .206 |   | Darren Oliver |   | 74 |   |   |   |   |
| Francisco Rodriguez |   | .202 |   | Santiago Casilla |   | 73 |   |   |   |   |
| Rafael Soriano |   | .201 |   | Steve Cishek |   | 72 |   |   |   |   |
| Jim Johnson |   | .199 |   | Brad Brach |   | 71 |   |   |   |   |
| Brandon Lyon |   | .196 |   | Will Smith |   | 71 |   |   |   |   |
| Josh Hader |   | .194 |   | Mike Gonzalez |   | 69 |   |   |   |   |
| Francisco Cordero |   | .192 |   | Boone Logan |   | 69 |   |   |   |   |
| Liam Hendriks |   | .192 |   | Chad Qualls |   | 68 |   |   |   |   |
| Huston Street |   | .191 |   | Matt Thornton |   | 67 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
| Starts |   | Complete games |   | Decisions |
|   |   |   |   |   |   |   |   |   |   |   |
| Justin Verlander |   | 491 |   | Clayton Kershaw |   | 68 |   | C.C. Sabathia |   | 374 |
| Zack Greinke |   | 484 |   | Felix Hernandez |   | 61 |   | Zack Greinke |   | 369 |
| C.C. Sabathia |   | 481 |   | Justin Verlander |   | 61 |   | Justin Verlander |   | 367 |
| Jon Lester |   | 440 |   | Corey Kluber |   | 52 |   | Clayton Kershaw |   | 330 |
| Max Scherzer |   | 438 |   | Cole Hamels |   | 46 |   | Max Scherzer |   | 324 |
| Clayton Kershaw |   | 423 |   | Roy Halladay |   | 45 |   | Cole Hamels |   | 308 |
| Mark Buehrle |   | 410 |   | C.C. Sabathia |   | 45 |   | Jon Lester |   | 304 |
| Cole Hamels |   | 385 |   | Zack Greinke |   | 44 |   | Adam Wainwright |   | 297 |
| Adam Wainwright |   | 378 |   | Chris Sale |   | 43 |   | John Lackey |   | 291 |
| John Lackey |   | 377 |   | Roy Oswalt |   | 40 |   | Mark Buehrle |   | 285 |
| Charlie Morton |   | 363 |   | R.A. Dickey |   | 40 |   | Felix Hernandez |   | 276 |
| Ervin Santana |   | 361 |   | David Price |   | 38 |   | Danny Haren |   | 271 |
| Danny Haren |   | 350 |   | Mark Buehrle |   | 37 |   | Ervin Santana |   | 270 |
| James Shields |   | 342 |   | Max Scherzer |   | 37 |   | James Shields |   | 260 |
| Felix Hernandez |   | 340 |   | Tim Hudson |   | 35 |   | Charlie Morton |   | 257 |
| Tim Hudson |   | 335 |   | Ervin Santana |   | 35 |   | Tim Hudson |   | 246 |
| Johnny Cueto |   | 334 |   | Kyle Lohse |   | 34 |   | David Price |   | 244 |
| Kyle Gibson |   | 333 |   | Jacob deGrom |   | 33 |   | Madison Bumgarner |   | 243 |
| Gerrit Cole |   | 323 |   | Livan Hernandez |   | 33 |   | Johnny Cueto |   | 240 |
| A.J. Burnett |   | 317 |   | Cliff Lee |   | 32 |   | Jose Quintana |   | 239 |
| Madison Bumgarner |   | 316 |   | Adam Wainwright |   | 31 |   | Roy Halladay |   | 238 |
| Kyle Lohse |   | 315 |   | Matt Cain |   | 30 |   | Jake Peavy |   | 238 |
| Bronson Arroyo |   | 313 |   | Danny Haren |   | 30 |   | Gerrit Cole |   | 237 |
| Gio Gonzalez |   | 311 |   | John Lackey |   | 30 |   | Jered Weaver |   | 234 |
| Jose Quintana |   | 308 |   | Bartolo Colon |   | 29 |   | Aaron Harang |   | 232 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Losses |   | Doubles |   | Triples |
|   |   |   |   |   |   |   |   |   |   |   |
| C.C. Sabathia |   | 211-163 |   | Zack Greinke |   | 702 |   | Zack Greinke |   | 73 |
| Zack Greinke |   | 213-156 |   | C.C. Sabathia |   | 607 |   | Aaron Harang |   | 66 |
| Cole Hamels |   | 159-149 |   | Justin Verlander |   | 606 |   | Jake Peavy |   | 63 |
| Jon Lester |   | 156-148 |   | Adam Wainwright |   | 583 |   | Lance Lynn |   | 60 |
| Ervin Santana |   | 123-147 |   | Mark Buehrle |   | 553 |   | Livan Hernandez |   | 59 |
| Adam Wainwright |   | 151-146 |   | Cole Hamels |   | 549 |   | Ervin Santana |   | 58 |
| John Lackey |   | 148-143 |   | Jon Lester |   | 544 |   | Freddy Garcia |   | 55 |
| Mark Buehrle |   | 148-137 |   | Danny Haren |   | 527 |   | Max Scherzer |   | 55 |
| Justin Verlander |   | 230-137 |   | Ervin Santana |   | 501 |   | Justin Verlander |   | 55 |
| Charlie Morton |   | 121-136 |   | Aaron Harang |   | 494 |   | R.A. Dickey |   | 54 |
| J.A. Happ |   | 83-135 |   | Kyle Lohse |   | 492 |   | Ricky Nolasco |   | 53 |
| Max Scherzer |   | 189-135 |   | Max Scherzer |   | 488 |   | Charlie Morton |   | 53 |
| Kyle Gibson |   | 97-130 |   | James Shields |   | 479 |   | Edwin Jackson |   | 52 |
| Kyle Lohse |   | 98-130 |   | John Lackey |   | 469 |   | Anibal Sanchez |   | 52 |
| Jason Marquis |   | 55-129 |   | Clayton Kershaw |   | 467 |   | Jeff Samardzija |   | 51 |
| Aaron Harang |   | 104-128 |   | Johnny Cueto |   | 459 |   | Javier Vazquez |   | 50 |
| Madison Bumgarner |   | 116-127 |   | David Price |   | 441 |   | Cliff Lee |   | 50 |
| James Shields |   | 133-127 |   | Jose Quintana |   | 434 |   | Jon Lester |   | 49 |
| Ubaldo Jimenez |   | 86-124 |   | Cliff Lee |   | 430 |   | Derek Lowe |   | 48 |
| Livan Hernandez |   | 90-123 |   | Roy Oswalt |   | 427 |   | Felix Hernandez |   | 48 |
| Patrick Corbin |   | 86-121 |   | Jake Peavy |   | 422 |   | Gerrit Cole |   | 47 |
| Danny Haren |   | 151-120 |   | Madison Bumgarner |   | 418 |   | James Shields |   | 47 |
| Derek Lowe |   | 101-119 |   | J.A. Happ |   | 417 |   | C.C. Sabathia |   | 47 |
| Edinson Volquez |   | 59-117 |   | Felix Hernandez |   | 417 |   | Ubaldo Jimenez |   | 44 |
| Gio Gonzalez |   | 113-117 |   | Bronson Arroyo |   | 414 |   | Tim Hudson |   | 44 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Homeruns |   | Stolen bases |   | Pickoffs |
|   |   |   |   |   |   |   |   |   |   |   |
| Zack Greinke |   | 414 |   | John Lackey |   | 208 |   | Aaron Cook |   | 41 |
| Max Scherzer |   | 387 |   | A.J. Burnett |   | 178 |   | Adam Wainwright |   | 37 |
